Template:Character Appearances S1
From Phoenix Productions
Season 1[edit source]
Main Characters[edit source]
Character | Episode | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Big Bad Dog | - | * | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 15
|
Blow White | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | 13
|
Cinderali | - | - | - | * | - | - | - | - | - | - | - | * | - | - | - | - | - | - | 14
|
Evil Queer | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14
|
Pornocchio | - | - | - | - | - | * | - | - | - | - | - | - | * | - | - | - | - | - | 14
|
Rena Charming | * | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | 15
|
Rumpleforeskin | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 13
|
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Episode |
Supporting Characters[edit source]
Character | Episode | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Abigoat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8
|
Anastupid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
Ballserina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6
|
Bellend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7
|
Boob Fairy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7
|
Dumbella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
E. Drag Queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
Friar Fuck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
Fucksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | 10
|
Geppedo | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | 7
|
Granny Fanny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6
|
Hunterer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
Imp | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | 13
|
J. Cricket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8
|
King Midass | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | 10
|
L. Trampaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8
|
Slutty Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5
|
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Episode |